Women's B Time Trial
UCI Para-cycling Road World Cup - Yverdon-les-Bains (Road) · 2015 (Jun 2015) · Jun 13, 2015
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lora FACHIE | B | 37:34.000 | 30.00 | |||
| 1 | Corrine HALL | B | 37:34.000 | 0.00 | |||
| 2 | Iwona PODKOSCIELNA | B | 37:36.000 | 26.00 | |||
| 2 | Aleksandra TECLAW | B | 37:36.000 | 0.00 | |||
| 3 | Anouk VAN BOMMEL | B | 37:46.000 | 0.00 | |||
| 3 | Sigrid JOCHEMS | B | 37:46.000 | 0.00 | |||
| 4 | Odette VAN DEUDEKOM | B | 37:49.000 | 0.00 | |||
| 4 | Kim VAN DIJK | B | 37:49.000 | 0.00 | |||
| 5 | Robbi WELDON | B | 38:50.000 | 16.00 | |||
| 5 | Joanie CARON | B | 38:50.000 | 0.00 | |||
| 6 | Mackenzie WOODRING | B | 39:02.000 | 0.00 | |||
| 6 | Shawn CHESHIRE | B | 39:02.000 | 0.00 | |||
| 7 | Judith MASDEU | B | 39:11.000 | 0.00 | |||
| 7 | Josefa BENITEZ GUZMAN | B | 39:11.000 | 12.00 | |||
| 8 | Fiona GUIHEN | B | 39:28.000 | 0.00 | |||
| 8 | Katie-George DUNLEVY | B | 39:28.000 | 0.00 | |||
| 9 | Audrey LEMIEUX | B | 39:38.000 | 0.00 | |||
| 9 | Shawna RYAN | B | 39:38.000 | 0.00 | |||
| 10 | Hannah LATTA | B | 39:45.000 | 0.00 | |||
| 10 | Amanda CAMERON | B | 39:45.000 | 6.00 | |||
| 11 | Maira MURAKAMI | B | 43:14.000 | ||||
| 11 | Silvana Teresa DINIZ PINTO CHIMIONATO | B | 43:14.000 |


