Mixed Elite - Team Relay - H
UCI Para-cycling Road World Cup - Yverdon-les-Bains (Road) · 2015 (Jun 2015) · Jun 15, 2015
1
Italy26:47
2
United States26:50
3
Belgium27:13
5
Switzerland27:23
6
Austria27:34
7
France27:34
| Pos | Team | Riders, in running order | Time | Km/h | Gap |
|---|---|---|---|---|---|
| 1 | 26:47 | ||||
| 2 | 26:50 | ||||
| 3 | 27:13 | ||||
| 5 | 27:23 | ||||
| 6 | 27:34 | ||||
| 7 | 27:34 | ||||
| 8 | 28:37 | ||||
| 9 | 29:36 |


