Men's B Road Race
UCI Para-cycling Road World Cup - Yverdon-les-Bains (Road) · 2015 (Jun 2015) · Jun 15, 2015
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Vincent TER SCHURE | B | 2:20:36.000 | 30.00 | |||
| 1 | Timo FRANSEN | B | 2:20:36.000 | 0.00 | |||
| 2 | Carlos GONZALEZ GARCIA | B | 2:20:36.000 | 26.00 | |||
| 2 | Noel MARTIN INFANTE | B | 2:20:36.000 | 0.00 | |||
| 3 | Marcin POLAK | B | 2:20:36.000 | 0.00 | |||
| 3 | Michal LADOSZ | B | 2:20:36.000 | 0.00 | |||
| 4 | Adam DUGGLEBY | B | 2:20:40.000 | 0.00 | |||
| 4 | Stephen BATE | B | 2:20:40.000 | 0.00 | |||
| 5 | Alexandre CARRIER | B | 2:23:45.000 | 16.00 | |||
| 5 | Aroussen LAFLAMME | B | 2:23:45.000 | 0.00 | |||
| 6 | Emanuele BERSINI | B | 2:23:49.000 | 0.00 | |||
| 6 | Riccardo PANIZZA | B | 2:23:49.000 | 0.00 | |||
| 7 | Rinne OOST | B | 2:24:16.000 | 0.00 | |||
| 7 | Cor VAN LEEUWEN | B | 2:24:16.000 | 0.00 | |||
| 8 | Damien DEBEAUPUITS | B | 2:24:16.000 | 0.00 | |||
| 8 | Mickael DHINNIN | B | 2:24:16.000 | 0.00 | |||
| 9 | Christian VENGE BALBOA | B | 2:24:32.000 | 0.00 | |||
| 9 | David LLAURADO CALDERO | B | 2:24:32.000 | 0.00 | |||
| 10 | Przemyslaw WEGNER | B | 2:25:18.000 | 6.00 | |||
| 10 | Artur KORC | B | 2:25:18.000 | 0.00 | |||
| 11 | Stéphane BOUSSARD | B | 2:25:44.000 | ||||
| 11 | Baptiste TRACA | B | 2:25:44.000 | ||||
| 12 | Erik MOHS | B | 2:27:51.000 | ||||
| 12 | Timo KLEINWÄCHTER | B | 2:27:51.000 | ||||
| 13 | Alexandre CLOUTIER | B | 2:28:53.000 | ||||
| 13 | Daniel CHALIFOUR | B | 2:28:53.000 | ||||
| 14 | Lubomír BUGAN | B | 2:34:39.000 | ||||
| 14 | Vladislav JANOVJAK | B | 2:34:39.000 | ||||
| 15 | Stephen DE VRIES | B | 2:38:13.000 | ||||
| 15 | Arno KLEINJAN | B | 2:38:13.000 | ||||
| 16 | Raphaël BEAUGILLET | B | 2:38:13.000 | ||||
| 16 | Noël RICHET | B | 2:38:13.000 | ||||
| 17 | Bruno SANETTI | B | 2:42:27.000 | ||||
| 17 | Andrea PALANTRANI | B | 2:42:27.000 | ||||
| 18 | Pawel KOWALKOWSKI | B | — | ||||
| 18 | Piotr KOLODZIEJCZUK | B | — | ||||
| 19 | Colin RILEY | B | — | ||||
| 19 | Aaron SCHEIDIES | B | — | ||||
| 20 | Ami RAVIV | B | — | ||||
| 20 | Yuval BEN-MORDECHAI | B | — | ||||
| DNF | Beda ZIMMERMANN | B | DNF | ||||
| DNF | Damian BIRCHLER | B | DNF | ||||
| DNF | Joan FONT BERTOLI | B | DNF | ||||
| DNF | Matthieu CROTEAU DAIGLE | B | DNF | ||||
| DNF | Ignacio AVILA RODRIGUEZ | B | DNF | ||||
| DNF | Pierre Olivier BOILY | B | DNF |


