Men's C5 Time Trial
2025 UCI Para-cycling Road World Championships · 2025 (Aug 2025) · Aug 27, 2025
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Franz-josef LÄSSER | AUT | C5 | 28:25.980 | 120.00 | |
| 2 | Dorian FOULON | FRA | C5 | — | 104.00 | |
| 3 | Daniel ABRAHAM GEBRU | NED | C5 | — | 88.00 | |
| 4 | Yehor DEMENTYEV | UKR | C5 | — | 72.00 | |
| 5 | Lauro CHAMAN | BRA | C5 | — | 64.00 | |
| 6 | Jakob KLINGE | GER | C5 | — | 56.00 | |
| 7 | Andrea TARLAO | ITA | C5 | — | 48.00 | |
| 8 | Martin VAN DE POL | NED | C5 | — | 40.00 | |
| 9 | Giacomo SALVALAGGIO | ITA | C5 | — | 32.00 | |
| 10 | Elouan GARDON | USA | C5 | — | 24.00 | |
| 11 | Ken DE FEYTER | BEL | C5 | — | 22.00 | |
| 12 | Zsombor WERMESER | HUN | C5 | — | 18.00 | |
| 13 | Carlos Andres VARGAS VILLANUEVA | COL | C5 | — | 16.00 | |
| 14 | Ondrej STREČKO | SVK | C5 | — | 14.00 | |
| 15 | Jaeseob JUNG | KOR | C5 | — | 12.00 | |
| 16 | Miguel PACHECO | POR | C5 | — | 10.00 | |
| 17 | Ahmed ALBEDWAWI | UAE | C5 | — | 8.00 | |
| 18 | Adi ALDHABANI | KSA | C5 | — | 6.00 | |
| 19 | Ahmad Zharif AHMAD NAZRI | MAS | C5 | — | 4.00 | |
| 20 | Basavaraj HORADDI | IND | C5 | — | 3.00 |
