Women's T2 Road Race
UCI Para-cycling Road World Cup - Pietermaritzburg (Road) · 2015 (Sep 2015) · Sep 11, 2015
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Carol COOKE | T2 | 40:35.000 | 30.00 | |||
| 2 | Jill WALSH | T2 | 42:02.000 | 26.00 | |||
| 3 | Jana MAJUNKE | T2 | 42:45.000 | 22.00 | |||
| 4 | Marie-Eve CROTEAU | T2 | 42:51.000 | 18.00 | |||
| 5 | Hannah DINES | T2 | 42:55.000 | 16.00 | |||
| 6 | Lisette DE HEIDE | T2 | 47:51.000 | 14.00 | |||
| 7 | Amanda KLOEPFER | T2 | — | 12.00 |


