Women's H3 Time Trial
UCI Para-cycling Road World Cup - Pietermaritzburg (Road) · 2015 (Sep 2015) · Sep 10, 2015
38:25.00022.00 pts
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Alicia DANA | H3 | 33:15.000 | 30.00 | |||
| 2 | Karen DARKE | H3 | 35:17.000 | 26.00 | |||
| 3 | Natalia YANUTO | H3 | 38:25.000 | 22.00 | |||
| 4 | Kateina ANTOŠOVÁ | H3 | 39:21.000 | 18.00 | |||
| 4 | Kateřina ANTOŠOVÁ | H3 | 39:21.000 | 18.00 | |||
| 5 | Palesa MANALENG | H3 | 59:20.000 | 16.00 |


