Women's H3 Road Race
UCI Para-cycling Road World Cup - Pietermaritzburg (Road) · 2015 (Sep 2015) · Sep 11, 2015
—18.00 pts
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Alicia DANA | H3 | 1:28:42.000 | 30.00 | |||
| 2 | Karen DARKE | H3 | 1:33:26.000 | 26.00 | |||
| 3 | Kateina ANTOŠOVÁ | H3 | 1:40:31.000 | 22.00 | |||
| 3 | Kateřina ANTOŠOVÁ | H3 | 1:40:31.000 | 22.00 | |||
| 4 | Natalia YANUTO | H3 | — | 18.00 | |||
| 5 | Palesa MANALENG | H3 | — | 16.00 |


