Mixed Elite - Team Relay - H
UCI Para-cycling Road World Cup - Pietermaritzburg (Road) · 2015 (Sep 2015) · Sep 12, 2015
1
United States0:18
2
Belgium0:18
3
Germany0:19
4
Austria0:19
5
Switzerland0:19
6
NetherlandsFIN
| Pos | Team | Riders, in running order | Time | Km/h | Gap |
|---|---|---|---|---|---|
| 1 | 0:18 | ||||
| 2 | 0:18 | ||||
| 3 | 0:19 | ||||
| 4 | 0:19 | ||||
| 5 | 0:19 | ||||
| 6 | FIN |


