Men's H2 Road Race
UCI Para-cycling Road World Cup - Pietermaritzburg (Road) · 2015 (Sep 2015) · Sep 11, 2015
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | William GROULX | H2 | 49:07.000 | 30.00 | |||
| 2 | Tobias FANKHAUSER | H2 | 50:45.000 | 26.00 | |||
| 3 | Yaakov Kobi LION | H2 | 52:24.000 | 22.00 | |||
| 4 | Anders BACKMAN | H2 | 52:36.000 | 18.00 | |||
| 5 | Wolfgang SCHATTAUER | H2 | 54:18.000 | 16.00 | |||
| 6 | Christophe HINDRICQ | H2 | 55:29.000 | 14.00 | |||
| DNS | Mariusz FRANKOWSKI | H2 | DNS |


