Men's H4 Time Trial
UCI Para-cycling Road World Cup - Ostend (Road) · 2019 (May 2019) · May 18, 2019
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Jetze PLAT | NED | H4 | 28:13.050 | 60.00 | |
| 2 | Thomas DAVIS | USA | H4 | 28:36.940 | 52.00 | |
| 3 | Thomas FRÜHWIRTH | AUT | H4 | 28:58.930 | 44.00 | |
| 4 | Jonas VAN DE STEENE | BEL | H4 | 30:03.610 | 36.00 | |
| 5 | Rafał WILK | POL | H4 | 30:18.440 | 32.00 | |
| 6 | Mathieu BOSREDON | FRA | H4 | 30:39.640 | 28.00 | |
| 7 | Michael JØRGENSEN | DEN | H4 | 30:55.810 | 24.00 | |
| 8 | Bernd JEFFRÉ | GER | H4 | 31:01.480 | 20.00 | |
| 9 | Travis GAERTNER | USA | H4 | 31:02.890 | 16.00 | |
| 10 | Alexander GRITSCH | AUT | H4 | 31:05.250 | 12.00 | |
| 11 | Grant ALLEN | AUS | H4 | 31:09.890 | ||
| 12 | Kim CHRISTIANSEN | DEN | H4 | 31:16.970 | ||
| 13 | Vico MERKLEIN | GER | H4 | 31:24.090 | ||
| 14 | Krystian GIERA | POL | H4 | 31:32.330 | ||
| 15 | Wolfgang ALMER | GER | H4 | 31:52.840 | ||
| 16 | Joseph TOWNSEND | GBR | H4 | 32:13.330 | ||
| 17 | Alex BROOKE-TURNER | GBR | H4 | 32:20.870 | ||
| 18 | Martin BERCHESI MANZIONE | ESP | H4 | 32:52.850 | ||
| 19 | Mark ALLEN | GBR | H4 | 33:30.370 | ||
| 20 | Flávio PACHECO | POR | H4 | 33:37.890 | ||
| 21 | Joseph FRITSCH | FRA | H4 | 34:22.350 | ||
| 22 | Dario BARTOLOTTA | ITA | H4 | 34:26.150 | ||
| 23 | Rayr BARRETO DA CRUZ | BRA | H4 | 34:26.280 | ||
| 24 | Tawfiq ARIFI | BEL | H4 | 34:44.670 | ||
| 25 | Andrea BOTTI | ITA | H4 | 34:59.360 | ||
| 26 | Nicolas CHAMMARTIN | SUI | H4 | 35:26.440 | ||
| 27 | Michael Krarup STEFANSEN | DEN | H4 | 36:00.200 | ||
| 28 | Chiel ALBERS | NED | H4 | 37:14.230 | ||
| 29 | Fredy Humberto PERDOMO LOZANO | COL | H4 | 37:36.690 | ||
| 30 | Injea LEE | KOR | H4 | 38:28.000 | ||
| 31 | Carlos Filipe ALVES NEVES | POR | H4 | 40:14.770 | ||
| 32 | André SOBREIRO | POR | H4 | 41:25.310 | ||
| 33 | Marco LETI | ITA | H4 | 56:09.580 |
