Women's H3 Time Trial
UCI Para-cycling Road World Cup - Ostend (Road) · 2016 (May 2016) · May 19, 2016
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Francesca PORCELLATO | H3 | 31:11.000 | 30.00 | |||
| 2 | Karen DARKE | H3 | 31:27.000 | 26.00 | |||
| 3 | Renata KALUZA | H3 | 32:46.000 | 0.00 | |||
| 4 | Alicia DANA | H3 | 33:39.000 | 18.00 | |||
| 5 | Kateřina ANTOŠOVÁ | H3 | 34:15.000 | 16.00 | |||
| 5 | Kateina ANTOŠOVÁ | H3 | 34:15.000 | 16.00 | |||
| 6 | Francesca FENOCCHIO | H3 | 34:17.000 | 14.00 | |||
| 7 | Jady MARTINS MALAVAZZI | H3 | 34:36.000 | 0.00 | |||
| 8 | Anna OROSZOVÁ | H3 | 36:26.000 | 0.00 | |||
| 9 | Anka VESEL | H3 | 49:05.000 | 8.00 | |||
| 10 | Aikaterini KONIDARI | H3 | 52:23.000 | 6.00 | |||
| DSQ | Rita CUCCURU | H3 | DSQ |


