Women's B Time Trial
UCI Para-cycling Road World Cup - Ostend (Road) · 2016 (May 2016) · May 19, 2016
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Katie-George DUNLEVY | IRL | B | 35:57.000 | 30.00 | |
| 1 | Eve MCCRYSTAL | IRL | B | 35:57.000 | 0.00 | |
| 2 | Lora FACHIE | GBR | B | 36:38.000 | 26.00 | |
| 2 | Corrine HALL | GBR | B | 36:38.000 | 0.00 | |
| 3 | Aleksandra TECLAW | POL | B | 36:49.000 | 0.00 | |
| 3 | Iwona PODKOSCIELNA | POL | B | 36:49.000 | 0.00 | |
| 4 | Kim VAN DIJK | NED | B | 37:38.000 | 0.00 | |
| 4 | Odette VAN DEUDEKOM | NED | B | 37:38.000 | 0.00 | |
| 5 | Robbi WELDON | CAN | B | 37:58.000 | 16.00 | |
| 5 | Audrey LEMIEUX | CAN | B | 37:58.000 | 0.00 | |
| 6 | Adamantia CHALKIADAKI | GRE | B | 38:31.000 | 0.00 | |
| 6 | Argyro MILAKI | GRE | B | 38:31.000 | 0.00 | |
| 7 | Josefa BENITEZ GUZMAN | ESP | B | 38:37.000 | 0.00 | |
| 7 | Beatriu GOMEZ FRANQUET | ESP | B | 38:37.000 | 0.00 | |
| 8 | Gema PASCUAL TORRECILLA | ESP | B | 38:46.000 | 0.00 | |
| 8 | Ana Belén MIGUÉLEZ | ESP | B | 38:46.000 | 10.00 | |
| 9 | Joanie CARON | CAN | B | 38:54.000 | 0.00 | |
| 9 | Shawna RYAN | CAN | B | 38:54.000 | 8.00 | |
| 10 | Anne GUERIN | FRA | B | 39:02.000 | 6.00 | |
| 10 | Elodie TOUFFET | FRA | B | 39:02.000 | 0.00 | |
| 11 | Anna DUZIKOWSKA | POL | B | 39:21.000 | ||
| 11 | Natalia MORYTKO | POL | B | 39:21.000 | ||
| 12 | Anneleen MONSIEUR | BEL | B | 40:06.000 | ||
| 12 | Griet HOET | BEL | B | 40:06.000 | ||
| 13 | Caren COMMISSARIS | BEL | B | 41:47.000 | ||
| 13 | Anita DE COSTER | BEL | B | 41:47.000 |
