Women's B Road Race
UCI Para-cycling Road World Cup - Ostend (Road) · 2016 (May 2016) · May 21, 2016
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Katie-George DUNLEVY | B | 1:45:47.000 | 30.00 | |||
| 1 | Eve MCCRYSTAL | B | 1:45:47.000 | 0.00 | |||
| 2 | Lora FACHIE | B | 1:45:47.000 | 26.00 | |||
| 2 | Corrine HALL | B | 1:45:47.000 | 0.00 | |||
| 3 | Adamantia CHALKIADAKI | B | 1:45:47.000 | 0.00 | |||
| 3 | Argyro MILAKI | B | 1:45:47.000 | 0.00 | |||
| 4 | Odette VAN DEUDEKOM | B | 1:45:47.000 | 0.00 | |||
| 4 | Kim VAN DIJK | B | 1:45:47.000 | 0.00 | |||
| 5 | Robbi WELDON | B | 1:45:47.000 | 16.00 | |||
| 5 | Audrey LEMIEUX | B | 1:45:47.000 | 0.00 | |||
| 6 | Iwona PODKOSCIELNA | B | 1:45:47.000 | 0.00 | |||
| 6 | Aleksandra TECLAW | B | 1:45:47.000 | 0.00 | |||
| 7 | Beatriu GOMEZ FRANQUET | B | 1:45:47.000 | 0.00 | |||
| 7 | Josefa BENITEZ GUZMAN | B | 1:45:47.000 | 0.00 | |||
| 8 | Anna DUZIKOWSKA | B | 1:45:47.000 | 10.00 | |||
| 8 | Natalia MORYTKO | B | 1:45:47.000 | 0.00 | |||
| 9 | Elodie TOUFFET | B | 1:45:50.000 | 0.00 | |||
| 9 | Anne GUERIN | B | 1:45:50.000 | 8.00 | |||
| 10 | Joanie CARON | B | 1:45:50.000 | 0.00 | |||
| 10 | Shawna RYAN | B | 1:45:50.000 | 6.00 | |||
| 11 | Anneleen MONSIEUR | B | 1:45:52.000 | ||||
| 11 | Griet HOET | B | 1:45:52.000 | ||||
| 12 | Caren COMMISSARIS | B | 1:48:40.000 | ||||
| 12 | Anita DE COSTER | B | 1:48:40.000 | ||||
| 13 | Gema PASCUAL TORRECILLA | B | 1:48:54.000 | ||||
| 13 | Ana Belén MIGUÉLEZ | B | 1:48:54.000 |


