Men's H2 Time Trial
UCI Para-cycling Road World Cup - Ostend (Road) · 2016 (May 2016) · May 19, 2016
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | William GROULX | USA | H2 | 31:24.000 | 30.00 | |
| 2 | Brian SHERIDAN | USA | H2 | 32:23.000 | 26.00 | |
| 3 | Luca MAZZONE | ITA | H2 | 32:35.000 | 22.00 | |
| 4 | Rodolph CECILLON | FRA | H2 | 34:35.000 | 18.00 | |
| 5 | Anders BACKMAN | SWE | H2 | 34:53.000 | 16.00 | |
| 6 | Tobias FANKHAUSER | SUI | H2 | 35:09.000 | 0.00 | |
| 7 | Wolfgang SCHATTAUER | AUT | H2 | 35:10.000 | 0.00 | |
| 8 | Christophe HINDRICQ | BEL | H2 | 35:29.000 | 10.00 | |
| 9 | Mariusz FRANKOWSKI | GER | H2 | 37:04.000 | 0.00 | |
| 10 | Roger HABSCH | BEL | H2 | 39:09.000 | 6.00 | |
| 11 | Edwin TER STEEGE | NED | H2 | 49:01.000 |
