Men's C1 Time Trial
UCI Para-cycling Road World Cup - Ostend (Road) · 2016 (May 2016) · May 19, 2016
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Michael TEUBER | GER | C1 | 25:14.000 | 30.00 | |
| 2 | Giancarlo MASINI | ITA | C1 | 25:39.000 | 26.00 | |
| 3 | Erich WINKLER | GER | C1 | 26:13.000 | 22.00 | |
| 4 | Zhangyu LI | CHN | C1 | 27:05.000 | 18.00 | |
| 5 | Juan Jose MENDEZ FERNANDEZ | ESP | C1 | 27:20.000 | 0.00 | |
| 6 | Pierre SENSKA | GER | C1 | 28:17.000 | 14.00 | |
| 7 | Georg SCHWAB | AUT | C1 | 28:54.000 | 0.00 | |
| 8 | Andreas ZIRKL | AUT | C1 | 28:55.000 | 0.00 | |
| 9 | Andrea PUSATERI | ITA | C1 | 29:07.000 | 0.00 | |
| 10 | Matthew BIGOS | USA | C1 | 30:00.000 | 0.00 | |
| DNF | Ross WILSON | CAN | C1 | — |
