Women's H3 Road Race
2024 UCI Para-Cycling Road World Cup - Round II · 2024 (May 2024) · May 4, 2024
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lauren PARKER | H3 | 1:25:40.000 | 60.00 | |||
| 2 | Jady MARTINS MALAVAZZI | H3 | — | 52.00 | |||
| 3 | Huaxian LI | H3 | — | 44.00 | |||
| 4 | Annika ZEYEN | H3 | — | 36.00 | |||
| 5 | Anaïs VINCENT | H3 | — | 32.00 | |||
| 6 | Francesca PORCELLATO | H3 | — | 28.00 | |||
| 7 | Alicia DANA | H3 | — | 24.00 | |||
| 8 | Mariana GARCIA | H3 | — | 20.00 | |||
| 9 | Anna OROSZOVÁ | H3 | — | 16.00 | |||
| 10 | Jenna ROLLMAN | H3 | — | 12.00 | |||
| 11 | Kateina ANTOŠOVÁ | H3 | — | 11.00 | |||
| 11 | Kateřina ANTOŠOVÁ | H3 | — | 11.00 | |||
| 12 | Meggie GAY | H3 | — | 9.00 | |||
| 13 | Claire DANSON | H3 | — | 8.00 | |||
| 14 | Laurence VANDEVYVER | H3 | — | 7.00 | |||
| 15 | Yunjung HU | H3 | — | 6.00 | |||
| 16 | Naphatsakorn RODKLANG | H3 | — | 5.00 |


