Women's H3 Road Race
2024 UCI Para-Cycling Road World Cup - Round II · 2024 (May 2024) · May 4, 2024
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Lauren PARKER | AUS | H3 | 1:25:40.000 | 60.00 | |
| 2 | Jady MARTINS MALAVAZZI | BRA | H3 | — | 52.00 | |
| 3 | Huaxian LI | CHN | H3 | — | 44.00 | |
| 4 | Annika ZEYEN-GILES | GER | H3 | — | 36.00 | |
| 5 | Anaïs VINCENT | FRA | H3 | — | 32.00 | |
| 6 | Francesca PORCELLATO | ITA | H3 | — | 28.00 | |
| 7 | Alicia DANA | USA | H3 | — | 24.00 | |
| 8 | Mariana GARCIA | BRA | H3 | — | 20.00 | |
| 9 | Anna OROSZOVÁ | SVK | H3 | — | 16.00 | |
| 10 | Jenna ROLLMAN | USA | H3 | — | 12.00 | |
| 11 | Kateřina ANTOŠOVÁ | CZE | H3 | — | 11.00 | |
| 12 | Meggie GAY | FRA | H3 | — | 9.00 | |
| 13 | Claire DANSON | GBR | H3 | — | 8.00 | |
| 14 | Laurence VANDEVYVER | BEL | H3 | — | 7.00 | |
| OTL | Yunjung HU | KOR | H3 | — | 6.00 | |
| OTL | Naphatsakorn RODKLANG | THA | H3 | — | 5.00 |
