Women's B Time Trial
2024 UCI Para-Cycling Road World Cup - Round II · 2024 (May 2024) · May 4, 2024
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sophie UNWIN | B | 26:24.652 | 60.00 | |||
| 2 | Katie-George DUNLEVY | B | 0:09.465 | 52.00 | |||
| 3 | Lora FACHIE | B | 0:39.227 | 44.00 | |||
| 4 | Elizabeth JORDAN | B | 1:19.699 | 36.00 | |||
| 5 | Josephine RIZOS | B | 1:35.258 | 32.00 | |||
| 6 | Otylia MARCZUK | B | 1:38.094 | 28.00 | |||
| 7 | Anne Sophie CENTIS | B | 1:48.871 | 24.00 | |||
| 8 | Rachael ELLIOTT | B | 2:21.793 | 20.00 | |||
| 9 | Patrycja KUTER | B | 2:34.270 | 16.00 | |||
| 10 | Louise JANNERING | B | 2:51.609 | 12.00 | |||
| 11 | Dominika PUTYRA | B | 2:52.570 | 11.00 | |||
| 12 | Marianna AGOSTINI | B | 3:04.703 | 9.00 | |||
| 13 | Amy DIXON | B | 3:43.855 | 8.00 | |||
| 14 | Katarzyna ORZECHOWSKA | B | 4:05.695 | 7.00 | |||
| 15 | Sarahí Del Mar GRANADOS COSME | B | 4:25.801 | 6.00 | |||
| 16 | Chiara COLOMBO | B | 5:09.133 | 5.00 | |||
| 17 | Leonie WALTER | B | 5:12.074 | 4.00 | |||
| 18 | Bianca CANOVAS GARCIA | B | 5:42.125 | 3.00 | |||
| 19 | Nur Azlia Syafinaz MOHD ZAIS | B | 6:41.824 | 2.00 | |||
| 20 | Mouna NIFER | B | 6:43.168 | 1.00 | |||
| 21 | Watcharobon BOONMALERT | B | 7:33.348 | ||||
| 22 | Nur Suraiya MUHAMMAD ZAMRI | B | 7:49.441 | ||||
| 23 | Maria Jose QUIROGA CHICAHUALA | B | 7:51.559 |


