Team Relay - Handbike - Mixed Elite
2024 UCI Para-Cycling Road World Cup - Round II · 2024 (May 2024) · May 4, 2024
1
Australia30:23
2
FranceFIN
4
ItalyFIN
5
United StatesFIN
6
GermanyFIN
8
ChinaFIN
9
NetherlandsFIN
10
BelgiumFIN
11
SwitzerlandFIN
12
SlovakiaFIN
13
Great BritainFIN
16
CanadaFIN
17
AustriaFIN
18
ThailandFIN
| Pos | Team | Riders, in running order | Time | Km/h | Gap |
|---|---|---|---|---|---|
| 1 | 30:23 | ||||
| 2 | FIN | ||||
| 3 | FIN | ||||
| 4 | FIN | ||||
| 5 | FIN | ||||
| 6 | FIN | ||||
| 8 | FIN | ||||
| 9 | FIN | ||||
| 10 | FIN | ||||
| 11 | FIN | ||||
| 12 | FIN | ||||
| 13 | FIN | ||||
| 14 | FIN | ||||
| 16 | FIN | ||||
| 17 | FIN | ||||
| 18 | FIN |


