Men's C3 Time Trial
2024 UCI Para-Cycling Road World Cup - Round II · 2024 (May 2024) · May 4, 2024
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Eduardo SANTAS ASENSIO | ESP | C3 | 27:12.129 | 60.00 | |
| 2 | Matthias SCHINDLER | GER | C3 | 0:07.898 | 52.00 | |
| 3 | Alexandre HAYWARD | CAN | C3 | 0:17.180 | 44.00 | |
| 4 | Finlay GRAHAM | GBR | C3 | 0:19.793 | 36.00 | |
| 5 | Thomas PEYROTON DARTET | FRA | C3 | 0:31.105 | 32.00 | |
| 6 | Masaki FUJITA | JPN | C3 | 0:55.297 | 28.00 | |
| 7 | Michael SAMETZ | CAN | C3 | 0:58.363 | 24.00 | |
| 8 | Benjamin WATSON | GBR | C3 | 0:58.895 | 20.00 | |
| 9 | Louis HUBERT | FRA | C3 | 1:06.102 | 16.00 | |
| 10 | Matthijs DRENTH | NED | C3 | 1:20.211 | 12.00 | |
| 11 | Jaco VAN GASS | GBR | C3 | 1:21.875 | 11.00 | |
| 12 | Florian BOUZIANI | FRA | C3 | 1:22.668 | 9.00 | |
| 13 | Jonathan CHARMASSON | FRA | C3 | 1:37.945 | 8.00 | |
| 14 | Steffen WARIAS | GER | C3 | 1:40.270 | 7.00 | |
| 15 | David NICHOLAS | AUS | C3 | 1:48.879 | 6.00 | |
| 16 | Valentin SICOT | FRA | C3 | 2:07.176 | 5.00 | |
| 17 | William CLIFFORD | IRL | C3 | 2:33.109 | 4.00 | |
| 18 | Ben HETHERINGTON | GBR | C3 | 2:45.875 | 3.00 | |
| 19 | Esneider MUÑOZ MARIN | COL | C3 | 3:09.984 | 2.00 | |
| 20 | Heinz-Werner PRIESS | GER | C3 | 3:12.918 | 1.00 | |
| 21 | Jacob SMITH | GBR | C3 | 3:14.242 | ||
| 22 | Juan Alberto JIMENEZ GUTIERREZ | ESP | C3 | 3:15.277 | ||
| 23 | Wouter EIJKMAN | NED | C3 | 4:09.449 | ||
| 24 | Hyacinthe AUBERY | FRA | C3 | 5:35.250 | ||
| 25 | Muhammad Adi Raimie AMIZAZAHAN | MAS | C3 | 5:39.930 | ||
| 26 | Jan MOŠTĚK | CZE | C3 | 6:14.816 | ||
| 27 | Nicolas BALTUS | BEL | C3 | 7:38.719 | ||
| 28 | Eduardo CARVALHO HIPOLITO DE ARAUJO | BRA | C3 | 7:40.019 | ||
| 29 | Isak BRENDEN | NOR | C3 | 8:19.957 | ||
| 30 | Jurij FURLANIČ | SLO | C3 | 8:44.762 | ||
| 31 | Christoph ZÜNDEL | SUI | C3 | 13:06.656 | ||
| 32 | Attila CSÁSZÁR | HUN | C3 | 15:41.801 | ||
| 33 | Rashed ALAHMARI | KSA | C3 | 18:52.824 |
