Men's H4 Time Trial
Ostend 2023 UCI Para-Cycling Road World Cup (Road) · 2023 (May 2023) · May 6, 2023
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Geert SCHIPPER | NED | H4 | 28:19.074 | 60.00 | |
| 2 | Mathieu BOSREDON | FRA | H4 | 0:13.715 | 52.00 | |
| 3 | Jonas VAN DE STEENE | BEL | H4 | 0:38.941 | 44.00 | |
| 4 | Thomas FRÜHWIRTH | AUT | H4 | 1:10.500 | 36.00 | |
| 5 | Alexander GRITSCH | AUT | H4 | 1:49.402 | 32.00 | |
| 6 | Rafał WILK | POL | H4 | 1:51.188 | 28.00 | |
| 7 | Joseph FRITSCH | FRA | H4 | 2:18.625 | 24.00 | |
| 8 | Alex BROOKE-TURNER | GBR | H4 | 2:28.012 | 20.00 | |
| 9 | Fabian RECHER | SUI | H4 | 3:18.031 | 16.00 | |
| 10 | Allister MACSORLEY | IRL | H4 | 3:18.602 | 12.00 | |
| 11 | Flávio PACHECO | POR | H4 | 3:50.559 | 11.00 | |
| 12 | Andrea BOTTI | ITA | H4 | 3:57.215 | 9.00 | |
| 13 | Alessandro D'ONOFRIO | ITA | H4 | 4:16.500 | 8.00 | |
| 14 | Bernd JEFFRÉ | GER | H4 | 4:24.988 | 7.00 | |
| 15 | Christian GIAGNONI | ITA | H4 | 4:25.234 | 6.00 | |
| 16 | Tobias LÖTSCHER | SUI | H4 | 4:31.715 | 5.00 | |
| 17 | Sumas PANALAI | THA | H4 | 4:32.586 | 4.00 | |
| 18 | Sébastien RIO | FRA | H4 | 4:34.297 | 3.00 | |
| 19 | Ulisses LEAL FREITAS | BRA | H4 | 4:45.832 | 2.00 | |
| 20 | Jakub STASZKIEWICZ | POL | H4 | 4:56.520 | 1.00 | |
| 21 | Felix FROHOFER | SUI | H4 | 5:03.598 | ||
| 22 | Rayr BARRETO DA CRUZ | BRA | H4 | 5:14.590 | ||
| 23 | Mark ALLEN | GBR | H4 | 5:17.207 | ||
| 24 | Carlos Filipe ALVES NEVES | POR | H4 | 6:18.438 | ||
| 25 | Andy BIRÉE | FRA | H4 | 7:25.555 | ||
| 26 | Dušan JUŘIČKA | CZE | H4 | 8:14.004 | ||
| 27 | Prashant ARKAL | IND | H4 | 10:20.656 | ||
| 28 | Ray MURNANE | IRL | H4 | 10:40.926 |
