Men's C4 Road Race
Ostend 2023 UCI Para-Cycling Road World Cup (Road) · 2023 (May 2023) · May 6, 2023
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | André Luiz GRIZANTE | BRA | C4 | 1:58:04.000 | 60.00 | |
| 2 | Michele PITTACOLO | ITA | C4 | — | 52.00 | |
| 3 | Louis CLINCKE | BEL | C4 | — | 44.00 | |
| 4 | Thomas PEYROTON DARTET | FRA | C4 | — | 36.00 | |
| 5 | Bartlomiej BERTOLIN | POL | C4 | — | 32.00 | |
| 6 | Ronan GRIMES | IRL | C4 | — | 28.00 | |
| 7 | Patrik KURIL | SVK | C4 | — | 24.00 | |
| 8 | Diego German DUEÑAS GOMEZ | COL | C4 | — | 20.00 | |
| 9 | Thomas SCHÄFER | GER | C4 | — | 16.00 | |
| 10 | Jonathan CHARMASSON | FRA | C4 | — | 12.00 | |
| 11 | Archie ATKINSON | GBR | C4 | — | 11.00 | |
| 12 | Gatien LE ROUSSEAU | FRA | C4 | — | 9.00 | |
| 13 | Riccardo CADEI | ITA | C4 | — | 8.00 | |
| 14 | Laurent GARNIER | SUI | C4 | — | 7.00 | |
| 15 | Julio Enrique BERMEJO SANCHEZ | ESP | C4 | — | 6.00 | |
| 16 | Kevin TOUYA | NOR | C4 | — | 5.00 | |
| 17 | Fabio BERNASCONI | SUI | C4 | — | 4.00 | |
| 18 | Peter CAUBERGH | BEL | C4 | — | 3.00 | |
| 19 | Fabian DÖRING | GER | C4 | — | 2.00 | |
| 20 | Francis REILLY | USA | C4 | — | 1.00 | |
| 21 | André Luiz MACEDO | BRA | C4 | — | ||
| OTL | Guillermo PRIETO HORTELANO | ESP | C4 | — | ||
| OTL | Christophe BOMPAS | FRA | C4 | — | ||
| OTL | Anre NÕMME | EST | C4 | — | ||
| DNF | John TERRELL | USA | C4 | — | ||
| DNS | Hávard VATNHAMAR | DEN | C4 | — | ||
| DNF | Tobias VETTER | GER | C4 | — | ||
| DNS | Wolfgang SACHER | GER | C4 | — | ||
| DNS | Mahir SULEJMANOVIĆ | BIH | C4 | — | ||
| DNF | Jarno THIERENS | BEL | C4 | — | ||
| DNF | Timothy ZEMP | SUI | C4 | — |
