Men's C3 Road Race
Ostend 2023 UCI Para-Cycling Road World Cup (Road) · 2023 (May 2023) · May 6, 2023
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Finlay GRAHAM | C3 | 1:32:44.000 | 60.00 | |||
| 2 | Benjamin WATSON | C3 | — | 52.00 | |||
| 3 | Jaco VAN GASS | C3 | — | 44.00 | |||
| 4 | Steffen WARIAS | C3 | — | 36.00 | |||
| 5 | Matthijs DRENTH | C3 | — | 32.00 | |||
| 6 | Alexandre HAYWARD | C3 | — | 28.00 | |||
| 7 | Florian BOUZIANI | C3 | — | 24.00 | |||
| 8 | Mathias SCHINDLER | C3 | — | 20.00 | |||
| 8 | Matthias SCHINDLER | C3 | — | 20.00 | |||
| 9 | Eoghan CLIFFORD | C3 | — | 16.00 | |||
| 10 | Eduardo SANTAS ASENSIO | C3 | — | 12.00 | |||
| 11 | Hidde BUUR | C3 | — | 11.00 | |||
| 12 | Masaki FUJITA | C3 | — | 9.00 | |||
| 13 | Andreas RUDNICKI | C3 | — | 8.00 | |||
| 14 | William CLIFFORD | C3 | — | 7.00 | |||
| 15 | Valentin SICOT | C3 | — | 6.00 | |||
| 16 | Martin HAILSTONE | C3 | — | 5.00 | |||
| 17 | Ben HETHERINGTON | C3 | — | 4.00 | |||
| 18 | Mirko PINI | C3 | — | 3.00 | |||
| 19 | Diederick SCHELFHOUT | C3 | — | 2.00 | |||
| 20 | Anthony RAYMOND | C3 | — | 1.00 | |||
| 21 | Jacob SMITH | C3 | — | ||||
| 22 | Marc BIARNE | C3 | — | ||||
| 23 | Muhammad Adi Raimie AMIZAZAHAN | C3 | — | ||||
| 24 | Daniel MIÑANA SANCHEZ | C3 | — | ||||
| 25 | Jurij FURLANIČ | C3 | — | ||||
| 26 | Chanjong PARK | C3 | — | ||||
| 27 | Isak BRENDEN | C3 | — | ||||
| 28 | Jan VISSERS | C3 | — | ||||
| 29 | Vernon TREU | C3 | — | ||||
| DNS | Wouter EIJKMAN | C3 | DNS | ||||
| DNF | Alejandro PEREA ARANGO | C3 | DNF | ||||
| DNF | Noah MIDDLESTAEDT | C3 | DNF |


