Women's B Road Race
UCI Para-cycling Road World Cup - Maniago (Road) · 2015 (Jun 2015) · Jun 6, 2015
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sigrid JOCHEMS | B | 2:07:47.000 | 0.00 | |||
| 1 | Anouk VAN BOMMEL | B | 2:07:47.000 | 30.00 | |||
| 2 | Argyro MILAKI | B | 2:07:47.000 | 0.00 | |||
| 2 | Adamantia CHALKIADAKI | B | 2:07:47.000 | 26.00 | |||
| 3 | Odette VAN DEUDEKOM | B | 2:07:47.000 | 22.00 | |||
| 3 | Kim VAN DIJK | B | 2:07:47.000 | 0.00 | |||
| 4 | Iwona PODKOSCIELNA | B | 2:07:47.000 | 0.00 | |||
| 4 | Aleksandra TECLAW | B | 2:07:47.000 | 0.00 | |||
| 5 | Shawna RYAN | B | 2:07:47.000 | 16.00 | |||
| 5 | Audrey LEMIEUX | B | 2:07:47.000 | 0.00 | |||
| 6 | Corrine HALL | B | 2:07:51.000 | 0.00 | |||
| 6 | Lora FACHIE | B | 2:07:51.000 | 0.00 | |||
| 7 | Mackenzie WOODRING | B | 2:07:51.000 | 0.00 | |||
| 7 | Shawn CHESHIRE | B | 2:07:51.000 | 12.00 | |||
| 8 | Hannah LATTA | B | 2:07:51.000 | 0.00 | |||
| 8 | Amanda CAMERON | B | 2:07:51.000 | 0.00 | |||
| 9 | Robbi WELDON | B | 2:09:05.000 | 0.00 | |||
| 9 | Joanie CARON | B | 2:09:05.000 | 0.00 | |||
| 10 | Anita DE COSTER | B | 2:11:56.000 | 6.00 | |||
| 10 | Elke BOLANGIER | B | 2:11:56.000 | 0.00 | |||
| DNF | Eve MCCRYSTAL | B | DNF | ||||
| DNF | Katie-George DUNLEVY | B | DNF |


