Men's H3 Road Race
UCI Para-cycling Road World Cup - Maniago (Road) · 2015 (Jun 2015) · Jun 5, 2015
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Max WEBER | GER | H3 | 1:45:32.000 | 0.00 | |
| 2 | Jean-Francois DEBERG | BEL | H3 | 1:45:32.000 | 26.00 | |
| 3 | Riadh TARSIM | FRA | H3 | 1:45:38.000 | 22.00 | |
| 4 | Heinz FREI | SUI | H3 | 1:45:38.000 | 0.00 | |
| 5 | Walter ABLINGER | AUT | H3 | 1:45:54.000 | 0.00 | |
| 6 | Lukas WEBER | SUI | H3 | 1:46:04.000 | 14.00 | |
| 7 | Paolo CECCHETTO | ITA | H3 | 1:46:12.000 | 0.00 | |
| 8 | Vittorio PODESTA | ITA | H3 | 1:46:19.000 | 0.00 | |
| 9 | Charles MOREAU | CAN | H3 | 1:46:19.000 | 0.00 | |
| 10 | Ludovic NARCE | FRA | H3 | 1:46:32.000 | 0.00 | |
| 11 | David FRANEK | FRA | H3 | 1:46:35.000 | ||
| 12 | Mischa HIELKEMA | NED | H3 | 1:46:53.000 | ||
| 13 | Matthew UPDIKE | USA | H3 | 1:47:12.000 | ||
| 14 | Saverio DI BARI | ITA | H3 | 1:50:18.000 | ||
| 15 | Jacob FREELAND | USA | H3 | 1:55:32.000 | ||
| 16 | Vincent TESSON | FRA | H3 | 1:55:32.000 | ||
| 17 | Claudio CONFORTI TOTISCO | ITA | H3 | 1:55:32.000 | ||
| 18 | Stefano RAMETTA | ITA | H3 | 1:56:15.000 | ||
| 19 | Dorel UNGUREAN | ROU | H3 | — | ||
| 20 | Jan TOMÁNEK | CZE | H3 | — | ||
| 21 | Lars HOFFMANN | GER | H3 | — | ||
| 22 | Maroš OREČNÝ | SVK | H3 | — | ||
| 23 | Richard Leandro ESPINOZA BALZA | VEN | H3 | — | ||
| 24 | Gracijano TURČINOVIĆ | H3 | — | |||
| 25 | Jean-Marc BERSET | SUI | H3 | — | ||
| 26 | Dejan NIŠANDŽIĆ | H3 | — | |||
| DNF | Mauro CATTAI | ITA | H3 | — | ||
| DNS | Luciano FRATINI | LUX | H3 | — | ||
| DNF | Jürgen DÖRINGER | GER | H3 | — |
