Men's B Road Race
UCI Para-cycling Road World Cup - Maniago (Road) · 2015 (Jun 2015) · Jun 6, 2015
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Riccardo PANIZZA | ITA | B | 2:23:47.000 | 0.00 | |
| 1 | Emanuele BERSINI | ITA | B | 2:23:47.000 | 30.00 | |
| 2 | Adam DUGGLEBY | GBR | B | 2:24:03.000 | 0.00 | |
| 2 | Stephen BATE | GBR | B | 2:24:03.000 | 26.00 | |
| 3 | Marcin POLAK | POL | B | 2:24:04.000 | 22.00 | |
| 3 | Michal LADOSZ | POL | B | 2:24:04.000 | 0.00 | |
| 4 | Vincent TER SCHURE | NED | B | 2:24:04.000 | 0.00 | |
| 4 | Timo FRANSEN | NED | B | 2:24:04.000 | 0.00 | |
| 5 | Cor VAN LEEUWEN | NED | B | 2:24:10.000 | 0.00 | |
| 5 | Rinne OOST | NED | B | 2:24:10.000 | 0.00 | |
| 6 | Stephen DE VRIES | NED | B | 2:24:12.000 | 14.00 | |
| 6 | Patrick BOS | NED | B | 2:24:12.000 | 0.00 | |
| 7 | Carlos GONZALEZ GARCIA | ESP | B | 2:24:12.000 | 0.00 | |
| 7 | Noel MARTIN INFANTE | ESP | B | 2:24:12.000 | 0.00 | |
| 8 | Aroussen LAFLAMME | CAN | B | 2:24:12.000 | 0.00 | |
| 8 | Alexandre CARRIER | CAN | B | 2:24:12.000 | 0.00 | |
| 9 | Alexandre CLOUTIER | CAN | B | 2:24:17.000 | 0.00 | |
| 9 | Daniel CHALIFOUR | CAN | B | 2:24:17.000 | 8.00 | |
| 10 | Timo KLEINWÄCHTER | GER | B | 2:24:20.000 | 0.00 | |
| 10 | Erik MOHS | GER | B | 2:24:20.000 | 0.00 | |
| 11 | Mickael DHINNIN | FRA | B | 2:25:56.000 | ||
| 11 | Damien DEBEAUPUITS | FRA | B | 2:25:56.000 | ||
| 12 | Marcel KALZ | GER | B | 2:29:42.000 | ||
| 12 | Christian VAITH | GER | B | 2:29:42.000 | ||
| 13 | Noël RICHET | FRA | B | 2:29:42.000 | ||
| 13 | Raphaël BEAUGILLET | FRA | B | 2:29:42.000 | ||
| 14 | Piotr KOLODZIEJCZUK | POL | B | 2:29:42.000 | ||
| 14 | Pawel KOWALKOWSKI | POL | B | 2:29:42.000 | ||
| 15 | Pierre Olivier BOILY | CAN | B | 2:30:00.000 | ||
| 15 | Matthieu CROTEAU DAIGLE | CAN | B | 2:30:00.000 | ||
| 16 | Artur KORC | POL | B | 2:33:12.000 | ||
| 16 | Przemyslaw WEGNER | POL | B | 2:33:12.000 | ||
| 17 | Baptiste TRACA | FRA | B | — | ||
| 17 | Stéphane BOUSSARD | FRA | B | — | ||
| 18 | Piergiacomo MARCOLINA | ITA | B | — | ||
| 18 | Orlando RUSALEN | ITA | B | — | ||
| 19 | Marco PISANO | ITA | B | — | ||
| 19 | Lorenzo GENOVESE | ITA | B | — | ||
| DNF | Beda ZIMMERMANN | SUI | B | — | ||
| DNF | Bruno SANETTI | ITA | B | — | ||
| DNF | Andrea PALANTRANI | ITA | B | — | ||
| DNF | James BROWN | IRL | B | — | ||
| DNF | Mark BLEAKLEY | IRL | B | — | ||
| DNF | Damian BIRCHLER | SUI | B | — | ||
| DNF | Lubomír BUGAN | SVK | B | — | ||
| DNF | Colin RILEY | USA | B | — | ||
| DNF | Aaron SCHEIDIES | USA | B | — | ||
| DNF | Alen KOBILICA | SLO | B | — | ||
| DNF | Patrick BITZINGER | AUT | B | — | ||
| DNF | Wolfgang TENOR | AUT | B | — | ||
| DNF | Vladislav JANOVJAK | SVK | B | — | ||
| DNF | Tadej VALJAVEC | SLO | B | — |
