Women's B Road Race
2024 UCI Para-Cycling Road World Cup - Round III · 2024 (May 2024) · May 18, 2024
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Sophie UNWIN | GBR | B | 1:52:14.000 | 60.00 | |
| 2 | Lora FACHIE | GBR | B | — | 52.00 | |
| 3 | Otylia MARCZUK | POL | B | — | 44.00 | |
| 4 | Katie-George DUNLEVY | IRL | B | — | 36.00 | |
| 5 | Chiara COLOMBO | ITA | B | — | 32.00 | |
| 6 | Patrycja KUTER | POL | B | — | 28.00 | |
| 7 | Johanna RECKTENWALD | GER | B | — | 24.00 | |
| 8 | Anne Sophie CENTIS | FRA | B | — | 20.00 | |
| 9 | Katarzyna ORZECHOWSKA | POL | B | — | 16.00 | |
| 10 | Marianna AGOSTINI | ITA | B | — | 12.00 | |
| 11 | Louise JANNERING | SWE | B | — | 11.00 | |
| 12 | Dominika PUTYRA | POL | B | — | 9.00 | |
| 13 | Sarahí Del Mar GRANADOS COSME | MEX | B | — | 8.00 | |
| OTL | Michelle WAGNER | GER | B | — | 7.00 | |
| OTL | Nur Suraiya MUHAMMAD ZAMRI | MAS | B | — | 6.00 | |
| OTL | Bianca CANOVAS GARCIA | BRA | B | — | 5.00 | |
| OTL | Maria Jose QUIROGA CHICAHUALA | ARG | B | — | 4.00 | |
| OTL | Nur Azlia Syafinaz MOHD ZAIS | MAS | B | — | 3.00 | |
| OTL | Watcharobon BOONMALERT | THA | B | — | 2.00 | |
| DNS | Elizabeth JORDAN | GBR | B | — | ||
| DNF | Amy DIXON | USA | B | — |
