Men's H4 Time Trial
2024 UCI Para-Cycling Road World Cup - Round III · 2024 (May 2024) · May 18, 2024
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Jetze PLAT | NED | H4 | 12:17.290 | 60.00 | |
| 2 | Fabian RECHER | SUI | H4 | 0:21.390 | 52.00 | |
| 3 | Jonas VAN DE STEENE | BEL | H4 | 0:22.910 | 44.00 | |
| 4 | Thomas FRÜHWIRTH | AUT | H4 | 0:28.700 | 36.00 | |
| 5 | Joseph FRITSCH | FRA | H4 | 0:35.780 | 32.00 | |
| 6 | Zachary STINSON | USA | H4 | 1:11.310 | 28.00 | |
| 7 | Travis GAERTNER | USA | H4 | 1:19.620 | 24.00 | |
| 8 | Alex BROOKE-TURNER | GBR | H4 | 1:20.430 | 20.00 | |
| 9 | Callum RUSSELL | GBR | H4 | 1:24.580 | 16.00 | |
| 10 | Matt TINGLEY | USA | H4 | 1:30.120 | 12.00 | |
| 11 | Alexander GRITSCH | AUT | H4 | 1:36.330 | 11.00 | |
| 12 | Rafał WILK | POL | H4 | 1:48.190 | 9.00 | |
| 13 | Allister MACSORLEY | IRL | H4 | 2:07.120 | 8.00 | |
| 14 | Sébastien RIO | FRA | H4 | 2:09.110 | 7.00 | |
| 15 | Tobias LÖTSCHER | SUI | H4 | 2:14.980 | 6.00 | |
| 16 | Jakub STASZKIEWICZ | POL | H4 | 2:24.900 | 5.00 | |
| 17 | Felix FROHOFER | SUI | H4 | 2:31.140 | 4.00 | |
| 18 | Mark ALLEN | GBR | H4 | 2:38.680 | 3.00 | |
| 19 | Martin BERCHESI MANZIONE | ESP | H4 | 2:39.850 | 2.00 | |
| 20 | Christian GIAGNONI | ITA | H4 | 2:43.940 | 1.00 | |
| 21 | Flávio PACHECO | POR | H4 | 2:46.800 | ||
| 22 | Daniel KUKLA | SVK | H4 | 3:00.650 | ||
| 23 | Andy BIRÉE | FRA | H4 | 3:13.850 | ||
| 24 | Damiano MARINI | ITA | H4 | 3:26.760 | ||
| 25 | Sumas PANALAI | THA | H4 | 3:30.500 | ||
| 26 | Costin-Viorel COMSA | ROU | H4 | 3:30.600 | ||
| 27 | Jhon Fernando SANCHEZ BOCANEGRA | COL | H4 | 3:36.770 | ||
| 28 | Carlos Filipe ALVES NEVES | POR | H4 | 4:01.270 | ||
| 29 | Drew HAIRSTON | ISV | H4 | 4:11.310 | ||
| 30 | Prashant ARKAL | IND | H4 | 4:21.620 | ||
| 31 | Juan Victor SILVA | BRA | H4 | 4:50.250 | ||
| 32 | Saeed ALDHAHERI | UAE | H4 | 7:05.550 | ||
| DNS | Ulisses LEAL FREITAS | BRA | H4 | — |
