Men's H4 Road Race
2024 UCI Para-Cycling Road World Cup - Round III · 2024 (May 2024) · May 18, 2024
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Jetze PLAT | H4 | 1:27:28.000 | 60.00 | |||
| 2 | Joseph FRITSCH | H4 | — | 52.00 | |||
| 3 | Jonas VAN DE STEENE | H4 | — | 44.00 | |||
| 4 | Fabian RECHER | H4 | — | 36.00 | |||
| 5 | Thomas FRÜHWIRTH | H4 | — | 32.00 | |||
| 5 | Travis GAERTNER | H4 | — | 32.00 | |||
| 7 | Alex BROOKE-TURNER | H4 | — | 24.00 | |||
| 8 | Rafa WILK | H4 | — | 20.00 | |||
| 8 | Rafał WILK | H4 | — | 20.00 | |||
| 9 | Matt TINGLEY | H4 | — | 16.00 | |||
| 10 | Tobias LÖTSCHER | H4 | — | 12.00 | |||
| 11 | Alexander GRITSCH | H4 | — | 11.00 | |||
| 12 | Callum RUSSELL | H4 | — | 9.00 | |||
| 13 | Allister MACSORLEY | H4 | — | 8.00 | |||
| 14 | Jakub STASZKIEWICZ | H4 | — | 7.00 | |||
| 15 | Sébastien RIO | H4 | — | 6.00 | |||
| 16 | Mark ALLEN | H4 | — | 5.00 | |||
| 17 | Christian GIAGNONI | H4 | — | 4.00 | |||
| 18 | Sumas PANALAI | H4 | — | 3.00 | |||
| 19 | Costin-Viorel COMSA | H4 | — | 2.00 | |||
| 20 | Andy BIRÉE | H4 | — | 1.00 | |||
| 21 | Jhon Fernando SANCHEZ BOCANEGRA | H4 | — | ||||
| 22 | Prashant ARKAL | H4 | — | ||||
| 23 | Carlos Filipe ALVES NEVES | H4 | — | ||||
| 24 | Ulisses LEAL FREITAS | H4 | — | ||||
| 25 | Drew HAIRSTON | H4 | — | ||||
| 26 | Zachary STINSON | H4 | — | ||||
| 27 | Juan Victor SILVA | H4 | — | ||||
| 28 | Saeed ALDHAHERI | H4 | — | ||||
| DSQ | Felix FROHOFER | H4 | DSQ | ||||
| DNF | Flávio PACHECO | H4 | DNF |


