Men's C5 Time Trial
2024 UCI Para-Cycling Road World Cup - Round III · 2024 (May 2024) · May 18, 2024
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Daniel ABRAHAM GEBRU | NED | C5 | 22:56.850 | 60.00 | |
| 2 | Alistair DONOHOE | AUS | C5 | 0:18.530 | 52.00 | |
| 3 | Lauro CHAMAN | BRA | C5 | 0:33.250 | 44.00 | |
| 4 | Franz-josef LÄSSER | AUT | C5 | 0:35.490 | 36.00 | |
| 5 | Elouan GARDON | USA | C5 | 0:57.230 | 32.00 | |
| 6 | William BJERGFELT | GBR | C5 | 1:06.510 | 28.00 | |
| 7 | Martin VAN DE POL | NED | C5 | 1:20.570 | 24.00 | |
| 8 | Andrea TARLAO | ITA | C5 | 1:27.160 | 20.00 | |
| 9 | Jakob KLINGE | GER | C5 | 1:35.750 | 16.00 | |
| 10 | Zsombor WERMESER | HUN | C5 | 1:36.030 | 12.00 | |
| 11 | Carlos Andres VARGAS VILLANUEVA | COL | C5 | 2:16.140 | 11.00 | |
| 12 | Ken DE FEYTER | BEL | C5 | 2:28.800 | 9.00 | |
| 13 | Alex JONES | GBR | C5 | 2:28.850 | 8.00 | |
| 14 | Blaine HUNT | GBR | C5 | 2:34.650 | 7.00 | |
| 15 | Samuel DAVIES | GBR | C5 | 2:50.670 | 6.00 | |
| 16 | Ondrej STREČKO | SVK | C5 | 2:59.070 | 5.00 | |
| 17 | Timothy DE KONING | NED | C5 | 3:08.490 | 4.00 | |
| 18 | Manuel PEREZ MARTIN | ESP | C5 | 3:18.390 | 3.00 | |
| 19 | Edwin Alexander SANDOVAL JIMENEZ | COL | C5 | 3:21.200 | 2.00 | |
| 20 | Boymurod YAVKOCHEV | UZB | C5 | 3:32.900 | 1.00 | |
| 21 | Niels VERSCHAEREN | BEL | C5 | 3:41.560 | ||
| 22 | Piotr BLOMA | POL | C5 | 3:42.370 | ||
| 23 | Jerome BEAUMONT | FRA | C5 | 3:47.540 | ||
| 24 | Edwin Fabian MATIZ RUIZ | COL | C5 | 4:00.180 | ||
| 25 | Azimbek ABDULLAEV | UZB | C5 | 4:09.770 | ||
| 26 | Xian AANSTOOT | NED | C5 | 4:13.810 | ||
| 27 | Joël ADAMS | LUX | C5 | 4:27.130 | ||
| 28 | Ahmed ALBEDWAWI | UAE | C5 | 4:36.320 | ||
| 29 | Finlay WEBB | GBR | C5 | 4:36.850 | ||
| 30 | Giuliano SORRENTINO | ITA | C5 | 4:49.690 | ||
| 31 | Massimo SALMASO | ITA | C5 | 4:50.740 | ||
| 32 | Giuseppe FIORILLO | ITA | C5 | 5:12.270 | ||
| 33 | Abdalla ALBALOOSHI | UAE | C5 | 5:34.570 | ||
| 34 | Christian BETZ | GER | C5 | 5:47.460 | ||
| 35 | Maximo POVEDA | PAN | C5 | 6:06.230 | ||
| 36 | Marcel Jose MILANO OJEDA | VEN | C5 | 6:29.830 | ||
| 37 | Adi ALDHABANI | KSA | C5 | 12:30.560 | ||
| DNF | Miguel PACHECO | POR | C5 | — |
