Team Relay - Handbike - Mixed Elite
Maniago 2023 UCI Para-Cycling Road World Cup (Road) · 2023 (Apr 2023) · Apr 22, 2023
3
GermanyFIN
5
ItalyFIN
6
ChinaFIN
7
United StatesFIN
10
Great BritainFIN
12
AustriaFIN
13
SwitzerlandFIN
16
ThailandFIN
| Pos | Team | Riders, in running order | Time | Km/h | Gap |
|---|---|---|---|---|---|
| 1 | 27:27 | ||||
| 2 | FIN | ||||
| 3 | FIN | ||||
| 5 | FIN | ||||
| 6 | FIN | ||||
| 7 | FIN | ||||
| 9 | FIN | ||||
| 10 | FIN | ||||
| 12 | FIN | ||||
| 13 | FIN | ||||
| 16 | FIN |


