Men's C2 Road Race
UCI Para Cycling Road World Cup Round 2 - Gistel Belgium · 2026 (Apr 2026) · Apr 30, 2026
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Gregoire BERTHON | FRA | C2 | 1:45:25.000 | 60.00 | |
| 2 | Arthur BAUCHET | FRA | C2 | — | 52.00 | |
| 3 | Hidde BUUR | NED | C2 | — | 44.00 | |
| 4 | Shota KAWAMOTO | JPN | C2 | — | 36.00 | |
| 5 | Matthew ROBERTSON | GBR | C2 | — | 32.00 | |
| 6 | Nikolaos PAPANGELIS | GRE | C2 | — | 28.00 | |
| 7 | Florian CHAPEAU | FRA | C2 | — | 24.00 | |
| 8 | Maximilian KROMEN | GER | C2 | — | 20.00 | |
| 9 | Ewoud VROMANT | BEL | C2 | — | 16.00 | |
| 10 | Luis Javier ARCEGA CASTILLO | ESP | C2 | — | 12.00 | |
| 11 | Maurice Far ECKHARD TIO | ESP | C2 | — | 11.00 | |
| 12 | Victor Luise DE OLIVEIRA HERLING | BRA | C2 | — | 9.00 | |
| 13 | Roberto FRANCO NETO | BRA | C2 | — | 8.00 | |
| 14 | Christian TROGER | AUT | C2 | — | 7.00 | |
| 15 | Callum DEBOYS | GBR | C2 | — | 6.00 | |
| 16 | Jasper DEJONGHE | BEL | C2 | — | 5.00 | |
| 17 | Israel HILARIO RIMAS | PER | C2 | — | 4.00 | |
| 18 | Michal GADOWSKI | POL | C2 | — | 3.00 | |
| 19 | Eduard Mihaita MOESCU | ROU | C2 | — | 2.00 | |
| OTL | Alaa ALDALI | PLE | C2 | — | 1.00 | |
| OTL | Filip SZYDŁOWSKI | POL | C2 | — | ||
| OTL | Sébastien HUET | FRA | C2 | — | ||
| OTL | Lukas REISSIG | GER | C2 | — | ||
| OTL | Abdulaziz ALGHAMDI | KSA | C2 | — | ||
| DNF | Mohammed ASFOUR | PLE | C2 | — |
