Mixed Elite - Team Relay - H
UCI Para-cycling Road World Cup - Emmen (Road) · 2018 (Jul 2018) · Jul 5, 2018
1
United States27:51
4
ItalyFIN
5
SwitzerlandFIN
7Individual Neutral AthletesFIN
10
NetherlandsFIN
——FIN
| Pos | Team | Riders, in running order | Time | Km/h | Gap |
|---|---|---|---|---|---|
| 1 | 27:51 | ||||
| 3 | FIN | ||||
| 4 | FIN | ||||
| 5 | FIN | ||||
| 6 | FIN | ||||
| 7 | Individual Neutral Athletes | FIN | |||
| 10 | FIN | ||||
| — | — | FIN |


