Women's H3 Road Race
UCI Para-cycling Road World Cup - Corridonia (Road) · 2019 (May 2019) · May 11, 2019
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Alicia DANA | USA | H3 | — | 60.00 | |
| 2 | Francesca PORCELLATO | ITA | H3 | — | 52.00 | |
| 3 | Renata KALUZA | POL | H3 | — | 44.00 | |
| 4 | Kateřina ANTOŠOVÁ | CZE | H3 | — | 36.00 | |
| 5 | Anna OROSZOVÁ | SVK | H3 | — | 32.00 |
