Women's C3 Road Race
UCI Para-cycling Road World Cup - Corridonia (Road) · 2019 (May 2019) · May 11, 2019
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Paige GRECO | C3 | — | 60.00 | |||
| 2 | Jamie WHITMORE | C3 | — | 52.00 | |||
| 3 | Denise SCHINDLER | C3 | — | 44.00 | |||
| 4 | Clara BROWN | C3 | — | 36.00 | |||
| 5 | Richael TIMOTHY | C3 | — | 32.00 | |||
| 6 | Nur Faizah AZIZ | C3 | — | 28.00 |


