Team Relay - Handbike - Mixed Elite
UCI Para-cycling Road World Cup - Corridonia (Road) · 2019 (May 2019) · May 11, 2019
1
United StatesFIN
3
ItalyFIN
5
PolandFIN
8
GermanyFIN
9
FranceFIN
10
SwitzerlandFIN
11
AustriaFIN
| Pos | Team | Riders, in running order | Time | Km/h | Gap |
|---|---|---|---|---|---|
| 1 | FIN | ||||
| 3 | FIN | ||||
| 4 | FIN | ||||
| 5 | FIN | ||||
| 6 | FIN | ||||
| 8 | FIN | ||||
| 9 | FIN | ||||
| 10 | FIN | ||||
| 11 | FIN |


