Men's H5 Time Trial
UCI Para-cycling Road World Cup - Corridonia (Road) · 2019 (May 2019) · May 11, 2019
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Alessandro ZANARDI | ITA | H5 | 51:52.010 | 60.00 | |
| 2 | Mitch VALIZE | NED | H5 | 51:58.370 | 52.00 | |
| 3 | Loïc VERGNAUD | FRA | H5 | 52:17.220 | 44.00 | |
| 4 | Alfredo DE LOS SANTOS | USA | H5 | 53:01.250 | 36.00 | |
| 5 | Tim DE VRIES | NED | H5 | 53:08.140 | 32.00 | |
| 6 | Johan REEKERS | NED | H5 | 54:27.430 | 28.00 | |
| 7 | Diego COLOMBARI | ITA | H5 | 55:28.500 | 24.00 | |
| 8 | Luis PINTO COSTA | POR | H5 | 55:31.680 | 20.00 | |
| 9 | David BERLING | USA | H5 | 55:46.410 | 16.00 | |
| 10 | Leonardo Favio VARON LOPEZ | COL | H5 | 56:22.350 | 12.00 | |
| 11 | Oscar SANCHEZ | USA | H5 | 57:05.430 | ||
| 12 | Stuart TRIPP | AUS | H5 | 57:24.020 | ||
| 13 | Gary O'REILLY | IRL | H5 | 59:42.400 | ||
| 14 | Sergio Ivan MINAS VERA | COL | H5 | 2:11.280 | ||
| 15 | Fabrizio BOVE | ITA | H5 | 3:51.330 | ||
| 16 | Matthew FAUCHER | GBR | H5 | 5:52.000 | ||
| 17 | Claudio PIETROBONI | ITA | H5 | 19:58.310 | ||
| 18 | Krit KHUNTHONG | THA | H5 | 28:41.360 |
