Men's C5 Time Trial
UCI Para-cycling Road World Cup - Corridonia (Road) · 2019 (May 2019) · May 11, 2019
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Lauro CHAMAN | BRA | C5 | 40:44.250 | 60.00 | |
| 2 | Andrea TARLAO | ITA | C5 | 41:02.770 | 52.00 | |
| 3 | Daniel ABRAHAM GEBRU | NED | C5 | 41:17.120 | 44.00 | |
| 4 | Dorian FOULON | FRA | C5 | 41:55.260 | 36.00 | |
| 5 | Martin VAN DE POL | NED | C5 | 43:51.890 | 32.00 | |
| 6 | Zsombor WERMESER | HUN | C5 | 44:01.310 | 28.00 | |
| 7 | Nicholas GIBB | USA | C5 | 44:30.550 | 24.00 | |
| 8 | Alessandro DANZI | ITA | C5 | 45:01.540 | 20.00 | |
| 9 | Pierpaolo ADDESI | ITA | C5 | 45:14.690 | 16.00 | |
| 10 | Soelito GOHR | BRA | C5 | 45:16.320 | 12.00 | |
| 11 | Gary COETZEE | RSA | C5 | 45:40.460 | ||
| 12 | Noah PALUD | FRA | C5 | 45:40.510 | ||
| 13 | Walter GRANT-STUART | C5 | 47:19.350 | |||
| 14 | Ondrej STREČKO | SVK | C5 | 47:42.040 | ||
| 15 | Alexis POUPAULT | FRA | C5 | 48:26.000 | ||
| 16 | Piotr BLOMA | POL | C5 | 49:32.460 | ||
| 17 | Niels VERSCHAEREN | BEL | C5 | 50:49.960 | ||
| 18 | Steven CARMEN | USA | C5 | 52:11.470 | ||
| 19 | Sutat YAMEE | THA | C5 | 54:57.850 | ||
| 20 | Zuhairie AHMAD TARMIZI | MAS | C5 | 58:46.800 |
