Men's C4 Road Race
UCI Para-cycling Road World Cup - Corridonia (Road) · 2019 (May 2019) · May 11, 2019
—60.00 pts
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sergei PUDOV | C4 | — | 60.00 | |||
| 2 | Patrik KURIL | C4 | — | 52.00 | |||
| 3 | Michele PITTACOLO | C4 | — | 44.00 | |||
| 4 | Cody JUNG | C4 | — | 36.00 | |||
| 5 | Mickael CARLIER | C4 | — | 32.00 | |||
| 6 | Ronan GRIMES | C4 | — | 28.00 | |||
| 7 | Tobias VETTER | C4 | — | 24.00 | |||
| 8 | Oscar HIGUERA RODRIGUEZ | C4 | — | 20.00 | |||
| 9 | Fabio BERNASCONI | C4 | — | 16.00 | |||
| 10 | David CALMON | C4 | — | 12.00 | |||
| 11 | Oskars GAILISS | C4 | — | ||||
| 12 | Mohd Najib TURANO | C4 | — | ||||
| 13 | Leonel SOLIS ZUÑIGA | C4 | — | ||||
| 14 | João MONTEIRO | C4 | — | ||||
| DNF | Péter SZÉNÁSI | C4 | DNF | ||||
| DNF | Diego German DUEÑAS GOMEZ | C4 | DNF |


