Men's C2 Road Race
UCI Para-cycling Road World Cup - Corridonia (Road) · 2019 (May 2019) · May 11, 2019
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Tristen CHERNOVE | CAN | C2 | — | 60.00 | |
| 2 | Ivo KOBLASA | CZE | C2 | — | 52.00 | |
| 3 | Darren HICKS | AUS | C2 | — | 44.00 | |
| 4 | Israel HILARIO RIMAS | PER | C2 | — | 36.00 | |
| 5 | Maurice Far ECKHARD TIO | ESP | C2 | — | 32.00 | |
| 6 | Victor Luise DE OLIVEIRA HERLING | BRA | C2 | — | 28.00 | |
| 7 | Arslan GILMUTDINOV | C2 | — | 24.00 | ||
| 8 | Ewoud VROMANT | BEL | C2 | — | 20.00 | |
| 9 | Telmo PINÃO | POR | C2 | — | 16.00 | |
| 10 | Nikolaos PAPANGELIS | GRE | C2 | — | 12.00 | |
| 11 | Roger BOLLIGER | SUI | C2 | — | ||
| 12 | Alexandre LEAUTE | FRA | C2 | — | ||
| 13 | Geoffrey WERSY | FRA | C2 | — | ||
| 14 | Eduard Mihaita MOESCU | ROU | C2 | — | ||
| 15 | Thibaud THOMANNE | BEL | C2 | — | ||
| 16 | Michal STARK | CZE | C2 | — | ||
| 17 | Victor Hugo GARRIDO MARQUEZ | VEN | C2 | — | ||
| 18 | Ahmad Mubarak ALMANSOORI | UAE | C2 | — | ||
| 19 | Fabrizio TOPATIGH | ITA | C2 | — | ||
| DNF | Seulchan YEOM | KOR | C2 | — | ||
| DNF | Theo ROCTON | FRA | C2 | — |
