Men's C1 Road Race
UCI Para-cycling Road World Cup - Corridonia (Road) · 2019 (May 2019) · May 11, 2019
—
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ricardo TEN ARGILES | C1 | — | 60.00 | |||
| 2 | Michael TEUBER | C1 | — | 52.00 | |||
| 3 | Carlos Alberto GOMES SOARES | C1 | — | 44.00 | |||
| 4 | Pierre SENSKA | C1 | — | 36.00 | |||
| 5 | Koen HEUVINCK | C1 | — | 32.00 | |||
| 6 | Bernardo VIEIRA | C1 | — | 28.00 | |||
| 7 | Juan Jose FLORIAN VALENCIA | C1 | — | 24.00 | |||
| 8 | Giancarlo MASINI | C1 | — | 20.00 | |||
| 9 | Mohamad Yusof Hafizi SHAHARUDDIN | C1 | — | 16.00 | |||
| 10 | Andrea PUSATERI | C1 | — | 12.00 | |||
| 11 | Ivan ERMAKOV | C1 | — | ||||
| 12 | Andreas ZIRKL | C1 | — | ||||
| 13 | Erich WINKLER | C1 | — | ||||
| DNS | William LISTER | C1 | DNS |


