Men's C2 Time Trial
UCI Para Cycling Road World Cup Round 3 - Abruzzo Italy · 2026 (May 2026) · May 9, 2026
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Arthur BAUCHET | FRA | C2 | 20:48.860 | 60.00 | |
| 2 | Andrea ERCOLANELLI | FRA | C2 | — | 52.00 | |
| 3 | Shota KAWAMOTO | JPN | C2 | — | 44.00 | |
| 4 | Nikolaos PAPANGELIS | GRE | C2 | — | 36.00 | |
| 5 | Ewoud VROMANT | BEL | C2 | — | 32.00 | |
| 6 | Luis Javier ARCEGA CASTILLO | ESP | C2 | — | 28.00 | |
| 7 | Matthew ROBERTSON | GBR | C2 | — | 24.00 | |
| 8 | Florian CHAPEAU | FRA | C2 | — | 20.00 | |
| 9 | Hidde BUUR | NED | C2 | — | 16.00 | |
| 10 | Gregoire BERTHON | FRA | C2 | — | 12.00 | |
| 11 | Maximilian KROMEN | GER | C2 | — | 11.00 | |
| 12 | Maurice Far ECKHARD TIO | ESP | C2 | — | 9.00 | |
| 13 | Jasper DEJONGHE | BEL | C2 | — | 8.00 | |
| 14 | Roberto FRANCO NETO | BRA | C2 | — | 7.00 | |
| 15 | Callum DEBOYS | GBR | C2 | — | 6.00 | |
| 16 | Victor Luise DE OLIVEIRA HERLING | BRA | C2 | — | 5.00 | |
| 17 | Israel HILARIO RIMAS | PER | C2 | — | 4.00 | |
| 18 | Christian TROGER | AUT | C2 | — | 3.00 | |
| 19 | Ivo KOBLASA | CZE | C2 | — | 2.00 | |
| 20 | Tifan Abid ALANA | INA | C2 | — | 1.00 | |
| 21 | Eduard Mihaita MOESCU | ROU | C2 | — | ||
| 22 | Dario PANICO | ITA | C2 | — | ||
| 23 | Arshad SHAIK | IND | C2 | — | ||
| 24 | Mohammed ASFOUR | PLE | C2 | — | ||
| 25 | Dedan IRERI | KEN | C2 | — | ||
| 26 | Abdulaziz ALGHAMDI | KSA | C2 | — | ||
| 27 | Alaa ALDALI | PLE | C2 | — | ||
| 28 | Marco LETI | ITA | C2 | — |
