Women's H3 Road Race
UCI Para-cycling Road World Championships - Emmen (Road) · 2019 (Sep 2019) · Sep 10, 2019
—32.00 pts
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Annika ZEYEN | H3 | — | 120.00 | |||
| 2 | Alicia DANA | H3 | — | 104.00 | |||
| 3 | Renata KALUZA | H3 | — | 88.00 | |||
| 4 | Anna OROSZOVÁ | H3 | — | 72.00 | |||
| 5 | Kateřina ANTOŠOVÁ | H3 | — | 64.00 | |||
| 5 | Kateina ANTOŠOVÁ | H3 | — | 64.00 | |||
| 6 | Jady MARTINS MALAVAZZI | H3 | — | 56.00 | |||
| 7 | Karen DARKE | H3 | — | 48.00 | |||
| 8 | Elisabeth EGGER | H3 | — | 40.00 | |||
| 9 | Maria MANAKOU | H3 | — | 32.00 | |||
| 10 | Elena TEREHOVA | H3 | — | 24.00 | |||
| DNS | Francesca PORCELLATO | H3 | DNS |


