Mixed Elite - Team Relay - H
UCI Para-cycling Road World Championship / Championnat du Monde Paracyclisme Route UCI · 2014 (Aug 2014) · Aug 27, 2014
1
Italy34:13
2
United States34:52
3
Switzerland36:01
4
Belgium36:28
5
Poland37:43
6
China37:46
7
Canada38:24
8
FranceFIN
9
AustriaFIN
10
New ZealandFIN
11
FinlandFIN
| Pos | Team | Riders, in running order | Time | Km/h | Gap |
|---|---|---|---|---|---|
| 1 | 34:13 | ||||
| 2 | 34:52 | ||||
| 3 | 36:01 | ||||
| 4 | 36:28 | ||||
| 5 | 37:43 | ||||
| 6 | 37:46 | ||||
| 7 | 38:24 | ||||
| 8 | FIN | ||||
| 9 | FIN | ||||
| 10 | FIN | ||||
| 11 | FIN |


