Men's H3 Road Race
UCI Para-cycling Road World Championship / Championnat du Monde Paracyclisme Route UCI · 2014 (Aug 2014) · Aug 31, 2014
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Vittorio PODESTA | ITA | H3 | 1:38:33.000 | 60.00 | |
| 2 | Heinz FREI | SUI | H3 | 1:40:25.000 | 52.00 | |
| 3 | Walter ABLINGER | AUT | H3 | 1:41:47.000 | 44.00 | |
| 4 | Stuart MCCREADIE | RSA | H3 | 1:43:17.000 | 36.00 | |
| 5 | Jean-Francois DEBERG | BEL | H3 | 1:46:16.000 | 32.00 | |
| 6 | Matthew UPDIKE | USA | H3 | 1:46:18.000 | 28.00 | |
| 7 | Charles MOREAU | CAN | H3 | 1:47:07.000 | 24.00 | |
| 8 | Mischa HIELKEMA | NED | H3 | 1:47:57.000 | 20.00 | |
| 9 | William LACHENAUER | USA | H3 | 1:55:12.000 | 16.00 | |
| 10 | Ludovic NARCE | FRA | H3 | 1:55:48.000 | 12.00 | |
| 11 | Harald HÖRMANN | AUT | H3 | 1:59:11.000 | ||
| 12 | Jani PELTOPURO | FIN | H3 | — | ||
| 13 | Jiao LIANG | CHN | H3 | — | ||
| DNF | Rafał SZUMIEC | POL | H3 | — | ||
| DNF | Jean-Marc BERSET | SUI | H3 | — | ||
| DNF | Mark BEGGS | CAN | H3 | — |
