Men's B Time Trial
UCI Para-cycling Road World Championship / Championnat du Monde Paracyclisme Route UCI · 2014 (Aug 2014) · Aug 28, 2014
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ivano PIZZI | B | 31:26.000 | 60.00 | |||
| 1 | Luca PIZZI | B | 31:26.000 | 0.00 | |||
| 2 | Vincent TER SCHURE | B | 31:40.000 | 52.00 | |||
| 2 | Timo FRANSEN | B | 31:40.000 | 0.00 | |||
| 3 | Marcin POLAK | B | 31:49.000 | 44.00 | |||
| 3 | Michal LADOSZ | B | 31:49.000 | 0.00 | |||
| 4 | Ignacio AVILA RODRIGUEZ | B | 31:52.000 | 36.00 | |||
| 4 | Joan FONT ALERA | B | 31:52.000 | 0.00 | |||
| 5 | Emanuele BERSINI | B | 32:00.000 | 32.00 | |||
| 5 | Riccardo PANIZZA | B | 32:00.000 | 0.00 | |||
| 6 | Noel MARTIN INFANTE | B | 32:16.000 | 0.00 | |||
| 6 | Carlos GONZALEZ GARCIA | B | 32:16.000 | 28.00 | |||
| 7 | David SWANSON | B | 32:25.000 | 0.00 | |||
| 7 | Clark RACHFAL | B | 32:25.000 | 24.00 | |||
| 8 | Matthew FORMSTON | B | 32:48.000 | 20.00 | |||
| 8 | Michael CURRAN | B | 32:48.000 | 0.00 | |||
| 9 | Bryan MCCRYSTAL | B | 32:57.000 | 0.00 | |||
| 9 | James BROWN | B | 32:57.000 | 16.00 | |||
| 10 | Damien DEBEAUPUITS | B | 33:07.000 | 12.00 | |||
| 10 | Mickael DHINNIN | B | 33:07.000 | 0.00 | |||
| 11 | Przemyslaw WEGNER | B | 33:13.000 | ||||
| 11 | Piotr CZOPEK | B | 33:13.000 | ||||
| 12 | Timo KLEINWÄCHTER | B | 33:17.000 | ||||
| 12 | Erik MOHS | B | 33:17.000 | ||||
| 13 | Nelson Javier SERNA MORENO | B | 33:21.000 | ||||
| 13 | Sebastian Danilo DURANGO RUEDA | B | 33:21.000 | ||||
| 14 | Vladislav JANOVJAK | B | 33:22.000 | ||||
| 14 | Robert MITOSINKA | B | 33:22.000 | ||||
| 15 | Dae-Hong CHUN | B | 34:06.000 | ||||
| 15 | Jonggiu KIM | B | 34:06.000 | ||||
| 16 | Matthieu CROTEAU DAIGLE | B | 34:21.000 | ||||
| 16 | Pierre Olivier BOILY | B | 34:21.000 | ||||
| 17 | Raul VILLALBA | B | 35:25.000 | ||||
| 17 | Ezequiel ROMERO | B | 35:25.000 | ||||
| 18 | Shawn OLIN | B | 36:06.000 | ||||
| 18 | Lance FOOTER | B | 36:06.000 | ||||
| 19 | Nur Syafiq SUHAIMY | B | 37:02.000 | ||||
| 19 | Mohd Yusaini YUSOP | B | 37:02.000 | ||||
| 20 | Arnold Csaba BUTU | B | 37:19.000 | ||||
| 20 | Gergely IVANICS | B | 37:19.000 | ||||
| 20 | Arnold Csaba BUTU | B | 37:19.000 | ||||
| DNF | Daniel CHALIFOUR | B | DNF | ||||
| DNF | Alexandre CLOUTIER | B | DNF | ||||
| DNF | Jarmo OLLANKETO | B | DNF | ||||
| DNF | Tommi MARTIKAINEN | B | DNF |


