Mixed Elite - Team Relay - H
UCI Para-cycling Road World Championship / Championnat du Monde Paracyclisme Route UCI · 2013 (Aug 2013) · Aug 31, 2013
1
Italy37:57
2
United States39:19
3
France40:24
4
Switzerland42:40
5
Canada43:15
6
Australia43:37
7
South Africa48:47
8
New ZealandFIN
| Pos | Team | Riders, in running order | Time | Km/h | Gap |
|---|---|---|---|---|---|
| 1 | 37:57 | ||||
| 2 | 39:19 | ||||
| 3 | 40:24 | ||||
| 4 | 42:40 | ||||
| 5 | 43:15 | ||||
| 6 | 43:37 | ||||
| 7 | 48:47 | ||||
| 8 | FIN |


