Men's B Time Trial
UCI Para-cycling Road World Championship / Championnat du Monde Paracyclisme Route UCI · 2013 (Aug 2013) · Aug 29, 2013
37:19.000
37:19.000
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ivano PIZZI | B | 32:52.000 | 60.00 | |||
| 1 | Luca PIZZI | B | 32:52.000 | 0.00 | |||
| 2 | Joan FONT ALERA | B | 33:15.000 | 0.00 | |||
| 2 | Ignacio AVILA RODRIGUEZ | B | 33:15.000 | 52.00 | |||
| 3 | Marcin POLAK | B | 33:22.000 | 44.00 | |||
| 3 | Michal LADOSZ | B | 33:22.000 | 0.00 | |||
| 4 | Alexandre CLOUTIER | B | 33:38.000 | 0.00 | |||
| 4 | Daniel CHALIFOUR | B | 33:38.000 | 36.00 | |||
| 5 | Emanuele BERSINI | B | 33:46.000 | 32.00 | |||
| 5 | Riccardo PANIZZA | B | 33:46.000 | 0.00 | |||
| 6 | Christian VENGE BALBOA | B | 33:52.000 | 28.00 | |||
| 6 | David LLAURADO CALDERO | B | 33:52.000 | 0.00 | |||
| 7 | Alfred STELLEMAN | B | 33:57.000 | 24.00 | |||
| 7 | Timo FRANSEN | B | 33:57.000 | 0.00 | |||
| 8 | Matthew FORMSTON | B | 33:58.000 | 20.00 | |||
| 8 | Michael CURRAN | B | 33:58.000 | 0.00 | |||
| 9 | Vladislav JANOVJAK | B | 34:02.000 | 16.00 | |||
| 9 | Robert MITOSINKA | B | 34:02.000 | 0.00 | |||
| 10 | Jarmo OLLANKETO | B | 34:30.000 | 12.00 | |||
| 10 | Marko TÖRMÄNEN | B | 34:30.000 | 0.00 | |||
| 11 | David SWANSON | B | 34:33.000 | ||||
| 11 | Clark RACHFAL | B | 34:33.000 | ||||
| 12 | Piotr CZOPEK | B | 34:37.000 | ||||
| 12 | Przemyslaw WEGNER | B | 34:37.000 | ||||
| 13 | Mark BLEAKLEY | B | 34:37.000 | ||||
| 13 | James BROWN | B | 34:37.000 | ||||
| 14 | Jonggiu KIM | B | 35:26.000 | ||||
| 14 | Dae-Hong CHUN | B | 35:26.000 | ||||
| 15 | Marek MOFLAR | B | 36:00.000 | ||||
| 15 | Jiří CHYBA | B | 36:00.000 | ||||
| 16 | Sebastian Danilo DURANGO RUEDA | B | 36:22.000 | ||||
| 16 | Nelson Javier SERNA MORENO | B | 36:22.000 | ||||
| 17 | Mickael DHINNIN | B | 36:30.000 | ||||
| 17 | Stéphane BOUSSARD | B | 36:30.000 | ||||
| 18 | Aleksandr RUSSKIKH | B | 37:19.000 | ||||
| 18 | Aleksey VASILEV | B | 37:19.000 | ||||
| 19 | Aroussen LAFLAMME | B | 37:33.000 | ||||
| 19 | Alexandre CARRIER | B | 37:33.000 | ||||
| 20 | Nur Syafiq SUHAIMY | B | 38:06.000 | ||||
| 20 | Mohd Khairul Hazwan WAHAB | B | 38:06.000 | ||||
| 21 | Yasufumi ITO | B | 38:18.000 | ||||
| 21 | Tatsuyuki OSHIRO | B | 38:18.000 | ||||
| 22 | Aiman Asyraff AHMAD BAJURI | B | 39:25.000 | ||||
| 22 | Mohammed Faizal NOH | B | 39:25.000 |


