Mixed Elite - Team Relay - H
UCI Para-cycling Road World Championship / Championnat du monde paracyclisme route UCI · 2011 (Sep 2011) · Sep 10, 2011
1
United States1:14:27
2
Switzerland1:14:29
3
France1:20:07
4
Italy1:20:07
5
Austria1:22:59
6
Australia1:26:01
7
South Korea1:33:13
DNS
CanadaDNS
| Pos | Team | Riders, in running order | Time | Km/h | Gap |
|---|---|---|---|---|---|
| 1 | 1:14:27 | ||||
| 2 | 1:14:29 | ||||
| 3 | 1:20:07 | ||||
| 4 | 1:20:07 | ||||
| 5 | 1:22:59 | ||||
| 6 | 1:26:01 | ||||
| 7 | 1:33:13 | ||||
| DNS | DNS |


