← Events
UCI P1 Swiss Serie
National raceRoad · Schenkon / Knutwil, Switzerland · May 23, 2014 – May 24, 2014
Races
| Class | Race | Type | Distance | Riders |
|---|---|---|---|---|
| C1 | Men's C1 Road Race | Road race | — | 4 |
| C2 | Men's C2 Road Race | Road race | — | 5 |
| C3 | Men's C3 Road Race | Road race | — | 5 |
| C4 | Men's C4 Road Race | Road race | — | 2 |
| C5 | Men's C5 Road Race | Road race | — | 4 |
| H1 | Men's H1 Road Race | Road race | — | 4 |
| H2 | Men's H2 Road Race | Road race | — | 6 |
| H3 | Men's H3 Road Race | Road race | — | 28 |
| H4 | Men's H4 Road Race | Road race | — | 27 |
| T1 | Men's T1 Road Race | Road race | — | 1 |
| T2 | Men's T2 Road Race | Road race | — | 7 |
| C2 | Women's C2 Road Race | Road race | — | 2 |
| C4 | Women's C4 Road Race | Road race | — | 1 |
| H3 | Women's H3 Road Race | Road race | — | 2 |
| H4 | Women's H4 Road Race | Road race | — | 4 |
| H5 | Women's H5 Road Race | Road race | — | 2 |
| T1 | Women's T1 Road Race | Road race | — | 1 |
| T2 | Women's T2 Road Race | Road race | — | 1 |


