Men's H1 Road Race
UCI P1 Swiss Serie · 2013 (May 2013) · Jun 1, 2013
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Tobias FANKHAUSER | H1 | — | 15.00 | |||
| 2 | Wolfgang SCHATTAUER | H1 | — | 13.00 | |||
| 3 | Pavel FOLTÝN | H1 | — | 11.00 | |||
| 4 | Rodolph CECILLON | H1 | — | 9.00 | |||
| 5 | Reto WITTWER | H1 | — | 8.00 | |||
| 6 | Roger HABSCH | H1 | — | 7.00 | |||
| 7 | Patrik JAHODA | H1 | — | 6.00 | |||
| 8 | Ivan DVOŘÁK | H1 | — | 5.00 | |||
| 9 | Jirí KADEŘÁVEK | H1 | — | 4.00 | |||
| 10 | Miloš MATERNÝ | H1 | — | 3.00 | |||
| 11 | Julien LALLOZ | H1 | — | ||||
| 12 | Benjamin FRÜH | H1 | — |


